Program Booklet
August 1
| Start | End | Speaker | Title/Activity |
|---|---|---|---|
| 9:30 | 9:45 | Welcome and Introduction | |
| Faculty 30 Minute Talks | |||
| 9:45 | 10:15 | Ilias Diakonikolas | Provably learning neural networks |
| 10:15 | 10:45 | Qin Li | NN-training and ODE-constrained optimization |
| 10:45 | 11:00 | Break | |
| 11:00 | 11:30 | Kevin Jamieson | Towards Instance-Optimal Algorithms for Reinforcement Learning |
| 11:30 | 12:00 | Sebastien Roch | Inverting random trees |
| 12:00 | 1:45 | Lunch | |
| 1:45 | 2:15 | Ramya Vinayak | Learning from Diverse Data in Metric and Preference Learning |
| 2:15 | 2:45 | Rina Foygel-Barber | |
| 2:45 | 3:00 | Break | |
| 3:00 | 3:30 | Ludwig Schmidt | DataComp: In search of the next generation of multimodal datasets |
| 3:30 | 4:00 | Break | |
| 4:00 | 6:00 | Poster Session |
August 2
| Start | End | Speaker | Title/Activity |
|---|---|---|---|
| Faculty 30 Minute Talks | |||
| 9:00 | 9:30 | Rebecca Willett | Mathematical foundations of machine learning |
| 9:30 | 10:00 | Abel Rodriguez | Sparsity and model selection:a unified perspective |
| 10:00 | 10:15 | Break | |
| 10:15 | 10:45 | Lise Getoor | Foundations for Neuro-Symbolic Systems |
| 10:45 | 11:15 | Dmitriy Drusvyatskiy | Aiming towards minimizers: fast convergence of SGD for overparameterized problems |
| 11:15 | 11:30 | Break | |
| 11:30 | 1:30 | Lunch | |
| Postdoc 15 Minute Talks | |||
| 1:30 | 1:45 | Ahmet Alacaoglu | Improving the complexity of primal-dual coordinate algorithms |
| 1:45 | 2:00 | Jeongyeol Kwon | RL in latent environments via moment-exploration |
| 2:00 | 2:15 | Break | |
| 2:15 | 2:30 | Lijun Ding | Flat minima generalize for low-rank matrix recovery |
| 2:30 | 2:45 | Jake Soloff | Bagging provides assumption-free stability |
| 2:45 | 3:00 | Break | |
| 3:00 | 3:15 | David Clancy | Reconstructing mutation rates on binary trees |
| 3:15 | 3:30 | Jasper Lee | Beyond Worst-Case Optimality in Mean Estimation |
| 3:30 | 3:45 | Break | |
| 3:45 | 4:00 | Steve Mussmann | Exploratory set cover for data subset selection |
| 4:00 | 4:15 | Ruhui Jin | Optimal experimental design via gradient flow |
| 4:15 | 4:30 | Break | |
| 4:30 | 5:30 | Steve, Becca, Lise, Maryam | Panel Discussion |

